Family of Rossebø, Monrad and Hauge, Gunhild
Families
| Married | Husband | Rossebø, Monrad ( * 1912-09-28 + 1943-03-04 ) | ||||||||||||||
| Married | Wife | Hauge, Gunhild ( * 1920-05-01 + 1999-09-16 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rossebø, Sonja |
| Married | Husband | Rossebø, Monrad ( * 1912-09-28 + 1943-03-04 ) | ||||||||||||||
| Married | Wife | Hauge, Gunhild ( * 1920-05-01 + 1999-09-16 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rossebø, Sonja |