Eriksen, Ågot Henriette
| Birth Name | Eriksen, Ågot Henriette |
| Gender | female |
| Age at Death | 84 years, 11 months, 12 days |
Families
Family of Frøiland, Birger and Eriksen, Ågot Henriette |
||||||||||||||
| Married | Husband | Frøiland, Birger ( * 1920-03-28 + 2007-09-24 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frøiland, Grete | ||
| Frøiland, Wenche | ||
| Frøiland, Jan Birger | 1944-01-03 | 1997-04-01 |
Pedigree
-
- Eriksen, Ågot Henriette