Åsmundsen Stokka, Johannes 1a 1b
| Birth Name | Åsmundsen Stokka, Johannes |
| Birth Name | Åsmundsson Stokka, Johannes |
| Gender | male |
| Age at Death | 88 years |
Narrative
Lensmann i Vats 1612-20
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Erikson Viland, Åsmund | 1545 | 1603 | |
| Mother | Arnbjørnsdtr Ile | |||
| Åsmundsen Stokka, Johannes | 1570 | 1658 |
Families
Family of Åsmundsen Stokka, Johannes and Knutsdtr Nising, Brynhild |
|||||||||||
| Married | Wife | Knutsdtr Nising, Brynhild ( * 1580 + 1664 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johannesson, Åsmund | 1610 | |
| Johannesson Lovra, Knut | 1614 | 1703 |
Pedigree
-
Erikson Viland, Åsmund
-
Arnbjørnsdtr Ile
- Åsmundsen Stokka, Johannes
-
Arnbjørnsdtr Ile
Ancestors
Source References
-
Magnus Våge: Erfjord bygdebok
-
- Page: s. 116
-
- Page: s. 169
-