Torlaksdtr, Karen (Kari)
| Birth Name | Torlaksdtr, Karen (Kari) |
| Gender | female |
| Age at Death | 92 years |
Families
Family of Larsson, Brigt and Torlaksdtr, Karen (Kari) |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Larsson, Brigt ( * 1687 + 1762 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brigtson, Lars | 1711 | 1783 |
| , Arne | 1713 | |
| , Elseberg | 1715 | |
| , Torlak | 1716 | |
| , Lars | 1718 | |
| , Sigrid | 1720 | |
| , Olav | 1722 | |
| , Kari | 1724 | |
| , Ragnhild | 1726 | |
| , Lars | 1728 | |
| Larsson, Ragnhild | 1731 | |
| , Synneva | 1733 |
Pedigree
-
- Torlaksdtr, Karen (Kari)