Brigtson, Lars
Birth Name | Brigtson, Lars |
Gender | male |
Age at Death | 72 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Larsson, Brigt | 1687 | 1762 | |
Mother | Torlaksdtr, Karen (Kari) | 1691 | 1783 | |
Brigtson, Lars | 1711 | 1783 | ||
Brother | , Arne | 1713 | ||
Sister | , Elseberg | 1715 | ||
Brother | , Torlak | 1716 | ||
Brother | , Lars | 1718 | ||
Sister | , Sigrid | 1720 | ||
Brother | , Olav | 1722 | ||
Sister | , Kari | 1724 | ||
Sister | , Ragnhild | 1726 | ||
Brother | , Lars | 1728 | ||
Sister | Larsson, Ragnhild | 1731 | ||
Sister | , Synneva | 1733 |
Families
Family of Brigtson, Lars and Arnesdtr, Ingebjørg |
|||||||||||||||||
Married | Wife | Arnesdtr, Ingebjørg ( * 1714 + 1769 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
, Elseberg | 1742 | |
, Arne | 1743 | 1823 |
, Kristi | 1745 | 1826 |
Larsdtr, Kari | 1748 | 1837 |