Kristensen Skaaning, Claus 1a
Birth Name | Kristensen Skaaning, Claus |
Gender | male |
Age at Death | 64 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1650 | Birth of Kristensen Skaaning, Claus | ||
|
||||
Death | 1714 | Death of Kristensen Skaaning, Claus | ||
|
||||
Residence | Dale Torvastad bnr. 1 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bentsen Skaaning, Christen | ca 1616 | 1679 | |
Mother | Sørensdt, Mette | ca. 1615 | ||
Kristensen Skaaning, Claus | 1650 | 1714 |
Families
Family of Kristensen Skaaning, Claus and Frøvik, Åsa |
|||||||||||
Married | Wife | Frøvik, Åsa ( * + 1701 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Clausdtr, Mette | 1678 | 1759 |
Clausdtr Dale, Kirsten | 1685 | 1766 |
Pedigree
-
Bentsen Skaaning, Christen
-
Sørensdt, Mette
- Kristensen Skaaning, Claus
-
Sørensdt, Mette