Guttormson Torsnes, Sigurd d.y.
| Birth Name | Guttormson Torsnes, Sigurd d.y. |
| Birth Name | Guttormson d.y., Sigurd |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ca. 1330 | Torsnes Jondal | N. 1375 | |
|
|
||||
| Death | ca. 1400 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sigurdson Torsnes, Guttorm | ca. 1300 | ca. 1360 | |
| Mother | Nn, nn | |||
| Guttormson Torsnes, Sigurd d.y. | ca. 1330 | ca. 1400 |
Families
Family of Guttormson Torsnes, Sigurd d.y. and Bårdsdtr Norheim, Herborg |
|||||||||||
| Married | Wife | Bårdsdtr Norheim, Herborg ( * 1340 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sigurdsdtr, Gyrid | ca. 1395 | |
| Sigurdson Galte, Bård | 1370 | 1446 |
Pedigree
-
Sigurdson Torsnes, Guttorm
-
Nn, nn
- Guttormson Torsnes, Sigurd d.y.
-
Nn, nn