Hunter, Eleanor Frances
Birth Name | Hunter, Eleanor Frances |
Call Name | Nora |
Gender | female |
Age at Death | unknown |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hunter, Robert | 1851 | 1926 | |
Mother | Gander, Eleanor | 1854 | 1930 | |
Hunter, Eleanor Frances | 1881 | ca 1962 |
Families
Family of Birrell, Georg William Dunbar and Hunter, Eleanor Frances |
||||||||
Married | Husband | Birrell, Georg William Dunbar ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Birrell, George |
Pedigree
-
Hunter, Robert
-
Gander, Eleanor
- Hunter, Eleanor Frances
-
Gander, Eleanor