Jonson Smør, Halvard 1
Birth Name | Jonson Smør, Halvard |
Birth Name | Johnson smør, Halvard |
Gender | male |
Age at Death | 48 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1347 | Bergen | ||
|
||||
Death | 1395 | |||
|
||||
Birth | ca. 1300 | |||
|
||||
Death | ca. 1365 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hallkjellson Smør, Jon | |||
Mother | , Ulvhild | |||
Jonson Smør, Halvard | 1347 | 1395 | ||
Father | Hallkjellson Smør, Jon | |||
Stepmother | , Ulvhild | |||
Jonson Smør, Halvard | 1347 | 1395 |
Families
Family of Jonson Smør, Halvard and Ølversdtr, nn |
||||||||
Married | Wife | Ølversdtr, nn ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Halvardson Smør, Jon | 1375 |
Family of Jonson Smør, Halvard and Ølversdtr, nn
Name | Birth Date | Death Date |
---|---|---|
Halvardson Smør, Jon | ca. 1340 | etter 1379 |
Family Map
Family MapPedigree
-
Hallkjellson Smør, Jon
-
, Ulvhild
- Jonson Smør, Halvard
-
, Ulvhild