, Bothilda
Birth Name | Bothilda |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Nesthus - Jørundsgarden | Birth of , Bothilda | ||
|
||||
Death | Tveit | Death of , Bothilda | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Greipson, Olav | ca 1500 | før 1568 | |
Mother | Oddmundsdtr Steine, Marita (Marta) | |||
Brother | , Lars | |||
Brother | , Oddmund | ca. 1560 | ca. 1640 | |
Brother | , Olav | |||
, Bothilda |