Larsdtr Aurdal, Marta 1
| Birth Name | Larsdtr Aurdal, Marta |
| Birth Name | Larsdtr, Martha |
| Gender | female |
| Age at Death | 76 years, 11 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1755 | Nordtvedt i Vats | ||
|
|
||||
| Death | 1831-12-10 | |||
|
|
||||
Families
Family of Ingebrigtsen Haugen, Tostenes, Hans and Larsdtr Aurdal, Marta |
||||||||||||||||||||
| Married | Husband | Ingebrigtsen Haugen, Tostenes, Hans ( * 1763 + 1839-09-28 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hansen, Lars | 1790 | |
| Hansen, Hans | 1792 | |
| Hansen, Osmund | 1793 | |
| Hansen Nordtveit, Ole | 1793-09-30 | 1841-10-24 |
| Hansdtr, Marta | 1795 |
Pedigree
-
- Larsdtr Aurdal, Marta