Ingebrigtsen Haugen, Tostenes, Hans 1
| Birth Name | Ingebrigtsen Haugen, Tostenes, Hans |
| Gender | male |
| Age at Death | 76 years, 8 months, 27 days |
Narrative
I 1796 er det sagt at han var født på Svantevoll, men det er ikke spor ette far han der!
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1763 | Slottenølle i Vats | Birth of Ingebrigtsen Haugen, Tostenes, Hans | |
|
|
||||
| Death | 1839-09-28 | Death of Ingebrigtsen Haugen, Tostenes, Hans | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Osmundsen Slottenølle, Ingebrigt | 1723 | 1809 | |
| Mother | Hansdtr, Mari | 1733 | 1803 | |
| Ingebrigtsen Haugen, Tostenes, Hans | 1763 | 1839-09-28 |
Families
Family of Ingebrigtsen Haugen, Tostenes, Hans and Larsdtr Aurdal, Marta |
||||||||||||||||||||
| Married | Wife | Larsdtr Aurdal, Marta ( * 1755 + 1831-12-10 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hansen, Lars | 1790 | |
| Hansen, Hans | 1792 | |
| Hansen, Osmund | 1793 | |
| Hansen Nordtveit, Ole | 1793-09-30 | 1841-10-24 |
| Hansdtr, Marta | 1795 |
Pedigree
-
Osmundsen Slottenølle, Ingebrigt
-
Hansdtr, Mari
- Ingebrigtsen Haugen, Tostenes, Hans
-
Hansdtr, Mari