Olsdtr Langåker, Olene 1a
| Birth Name | Olsdtr Langåker, Olene |
| Gender | female |
| Age at Death | 69 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1780 | Langåker bnr. 4 Karmøy | Birth of Olsdtr Langåker, Oline | |
|
|
||||
| Death | 1849 | Death of Olsdtr Langåker, Oline | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Halvorsen Langåker, Ola | 1748 | ||
| Mother | Jonsdtr, Anna | ca. 1745 | ||
| Olsdtr Langåker, Olene | 1780 | 1849 |
Families
Family of Johannesen Stava, Lars and Olsdtr Langåker, Olene |
||||||||||||||||||||
| Married | Husband | Johannesen Stava, Lars ( * ca. 1786-00-00 + 1837 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Larsen Stava, Johannes | 1812 | 1869 |
| Larsen, Ole Andreas | 1815 | 1893-06-27 |
| Larsen, Lars | 1818 | |
| Larsen, Anna Martha | 1819 | |
| Larsen, John Kristian | 1822 |
Pedigree
Ancestors
Source References
-
Bygdebok for Skudenes og Skudeneshavn
-
- Page: s. 124
-