Ogmundson Giske, Skofte
| Birth Name | Ogmundson Giske, Skofte |
| Birth Name | Ogmundson giske, Skofte |
| Gender | male |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1040 | Giske M. Romsdal | ||
|
|
||||
| Birth | 1040 | |||
|
|
||||
| Death | 1103 | Roma | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Torbergson Giske, Ogmund | før 1050 | ||
| Mother | Rådormsdtr, Arnbjørg | |||
| Ogmundson Giske, Skofte | 1040 | 1103 |
Families
Family of Ogmundson Giske, Skofte and Tordsdtr, Gudrun |
|||||||||||
| Married | Wife | Tordsdtr, Gudrun ( * ca. 1050 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skoftesdtr Giske, Sigrid | ||
| Tora, Skoftesdtr | ca. 1070 |
Pedigree
-
Torbergson Giske, Ogmund
-
Rådormsdtr, Arnbjørg
- Ogmundson Giske, Skofte
-
Rådormsdtr, Arnbjørg