Håkonsdotter Reve, Margrethe
| Birth Name | Håkonsdotter Reve, Margrethe |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1300 | Reve, Klepp, Rogaland | n 1328 | |
|
|
||||
| Marriage | about 1360 | |||
|
|
||||
| Death | Bergen | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gauteson Reve, Hakon | 1262 | 1343 | |
| Mother | Erlingsdtr Hildugard, Holmfrid | 1268 | ||
| Håkonsdotter Reve, Margrethe | about 1300 |
Families
Family of Halgrimson Mita, Torstein and Håkonsdotter Reve, Margrethe |
||||||||
| Married | Husband | Halgrimson Mita, Torstein ( * 1296 + after 1374 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Torsteinsen Aske, Torgeir | about 1340 |
Pedigree
-
Gauteson Reve, Hakon
-
Erlingsdtr Hildugard, Holmfrid
- Håkonsdotter Reve, Margrethe
-
Erlingsdtr Hildugard, Holmfrid