Person, Torbjørn
Birth Name | Person, Torbjørn |
Gender | male |
Age at Death | 56 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lauritsson Sandven, Per | 1594 | 1669 | |
Mother | Lauritzdtr Torsnes, Herborg | |||
Sister | Persdtr, Guro | 1636 | 1721 | |
Brother | Persson, Lauritz | |||
Person, Torbjørn | 1634 | 1690 |
Pedigree
-
Lauritsson Sandven, Per
-
Lauritzdtr Torsnes, Herborg
- Persson, Lauritz
- Person, Torbjørn
- Persdtr, Guro
-
Lauritzdtr Torsnes, Herborg