Olsen Skofsrud, Zyperian 1a 2a
Birth Name | Olsen Skofsrud, Zyperian |
Gender | male |
Age at Death | 68 years, 1 month, 1 day |
Narrative
Faren skriver seg som Ole Darmstad
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1835-10-15 | Dramstad - Båstad | Birth of Olsen Skofsrud, Syperian | |
|
||||
Death | 1903-11-16 | Christiania | Death of Olsen Skofsrud, Syperian | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sørensen Dramstad, Ole | |||
Mother | Evensdtr, Kari | |||
Olsen Skofsrud, Zyperian | 1835-10-15 | 1903-11-16 |
Families
Family of Olsen Skofsrud, Zyperian and Erichsdtr, Elen Sofie |
|||||||||||||||||||||||||||||||||||
Married | Wife | Erichsdtr, Elen Sofie ( * 1840-10-30 + 1913-09-05 ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Syperiansen, Ole | 1863-01-16 | 1868-02-04 |
Syperiansen, Even | 1864-06-07 | 1865-03-09 |
Syperiansen, Karen Johanne | 1866-01-05 | 1880-10-17 |
Skofsrud, Berte Marie | 1868-02-12 | 1945-10-26 |
Haugtomt, Olaf Edvard | 1870-01-29 | |
Skofsrud, Anna Emilie | 1875-09-29 | 1932-01-02 |
Skofsrud, Ole Petter | 1878-12-10 | |
Skofsrud, Johan Arnt | 1881-02-10 | 1960-06-06 |
Skofsrud, Gunhild Theoline | 1885-02-08 | 1898-01-24 |
Skofsrud, Karen Johanne | 1887-08-13 | 1897-04-29 |
Pedigree
Ancestors
Source References
-
Skanna kirkebok for Trøgstad
-
- Page: s. 144 Konfirmerte
-
-
Folketellinga 1865
-
- Page: 0122 Thrygstad
-