Sveinson Skjelnes, Herlaug 1
Birth Name | Sveinson Skjelnes, Herlaug |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | ca. 1602-00-00 | Varaldsøy | Birth of Sveinson Skjelnes, Herlaug | |
|
||||
Death | 1668 | Skjelnes | Death of Sveinson Skjelnes, Herlaug | |
|
||||
Birth | Skeie 180 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Åmundson Skjelnes, Svein | ca 1580 | ca 1619 | |
Mother | Samsonsdtr Tokheim, Ingebjørg | ca. 1580 | ||
Sveinson Skjelnes, Herlaug | ca. 1602-00-00 | 1668 |
Families
Family of Sveinson Skjelnes, Herlaug and Brigtsdtr, nn |
||||||||||||||||
Married | Wife | Brigtsdtr, nn ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Herlaugson Skjelnes, Svein | 1631 | 1715 |
Herlaugson, Åmund | 1634 |
Pedigree
-
Åmundson Skjelnes, Svein
-
Samsonsdtr Tokheim, Ingebjørg
- Sveinson Skjelnes, Herlaug
-
Samsonsdtr Tokheim, Ingebjørg