Larsdtr Nordvik, Gunhild (Gunla) 1a
| Birth Name | Larsdtr Nordvik, Gunhild (Gunla) |
| Gender | female |
| Age at Death | 88 years, 2 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-10-06 | Birth of Larsdtr Nordvik, Gundela | ||
|
|
||||
| Death | 1899 | Death of Larsdtr Nordvik, Gundela | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hansen, Lars | 1778-06-21 | ||
| Mother | Gautsdtr Nordvik, Marta Elisabeth | 1782-12-16 | ||
| Larsdtr Nordvik, Gunhild (Gunla) | 1810-10-06 | 1899 |
Families
Family of Hauge, Helge Ådnesen and Larsdtr Nordvik, Gunhild (Gunla) |
|||||||||||||||||||||||
| Married | Husband | Hauge, Helge Ådnesen ( * 1810-03-25 + 1884 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hauge, Lars J. | 1840 | |
| Hauge, Aadne Andreas | 1843-06-07 | 1916-10-08 |
| Hauge, Anne M. | 1846 | |
| Hauge, Hans C | 1849 | |
| Hauge, Severin | 1853 | |
| Hauge, Elisabet | 1856 |
Pedigree
-
Hansen, Lars
-
Gautsdtr Nordvik, Marta Elisabeth
- Larsdtr Nordvik, Gunhild (Gunla)
-
Gautsdtr Nordvik, Marta Elisabeth