Pedersdtr, Brigida
| Birth Name | Pedersdtr, Brigida |
| Birth Name | Petersdtr, Birgitta |
| Birth Name | Petersdtr Sandven, Brigida |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Sandven bnr 1 Kvam Hord. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peder på Sandven | |||
| Sister | Pedersdtr Sandvin, Margrethe | 1295 | 1331 | |
| Pedersdtr, Brigida | ||||
| Stepfather | Jonson Sandven, Peter | 1275 | 1331 | |
| Mother | Guttormsdtr Norheim, Ingebjørg | 1275 | 1295 | |
| Half-sister | Petersdtr Sandvin, Margethe | |||
| Pedersdtr, Brigida | ||||
Families
Family of Eindridson, Arnbjørn and Pedersdtr, Brigida |
||||||||
| Married | Husband | Eindridson, Arnbjørn ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnbjørnsdtr, nn |
Family of Bårdsen, Karlshoved and Pedersdtr, Brigida
| Name | Birth Date | Death Date |
|---|---|---|
| Karlshovedson Norheim, Bård |