Abrahamsen, Gudny Solveig
| Birth Name | Abrahamsen, Gudny Solveig |
| Gender | female |
| Age at Death | 94 years, 3 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1921-10-17 | Stavanger | ||
|
|
||||
| Death | 2016-01-29 | Tasta Sykehjem | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Abrahamsen, Sven | |||
| Mother | , Gjertine | |||
| Abrahamsen, Gudny Solveig | 1921-10-17 | 2016-01-29 |
Families
Family of Frøyland, Cyril and Abrahamsen, Gudny Solveig |
||||||||||||||
| Married | Husband | Frøyland, Cyril ( * 1917-06-16 + 1991-12-13 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frøyland, Rolf Torger | ||
| Frøyland, Grethe Johanne | ||
| Frøyland, Gunnar | 1946-07-06 | 2011-04-19 |
Pedigree
-
Abrahamsen, Sven
-
, Gjertine
- Abrahamsen, Gudny Solveig
-
, Gjertine