Froestad, Theodor Bernhard
| Birth Name | Froestad, Theodor Bernhard |
| Gender | male |
| Age at Death | 93 years, 7 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1894-07-27 | Bjørke bnr 7 Kvam Hordaland | ||
|
|
||||
| Death | 1988-03-18 | Haugesund | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Olavsen Froestad, Per | 1871 | ||
| Mother | Håkonsdtr, Ingeleiv | 1865 | ||
| Froestad, Theodor Bernhard | 1894-07-27 | 1988-03-18 |
Families
Family of Froestad, Theodor Bernhard and Frøiland, Selma |
||||||||||||||||
| Married | Wife | Frøiland, Selma ( * 1896-09-10 + 1972-04-28 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Froestad, Sigrid | ||
| Froestad, Ingvald | ||
| Froestad, Birger |
Pedigree
-
Olavsen Froestad, Per
-
Håkonsdtr, Ingeleiv
- Froestad, Theodor Bernhard
-
Håkonsdtr, Ingeleiv