Knutsdtr, Gurid
| Birth Name | Knutsdtr, Gurid |
| Gender | female |
| Age at Death | 32 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1749 | Mo (Vikøy) | Birth of Knutsdtr, Gurid | |
|
|
||||
| Death | 1781 | Neteland i Vigør (Kvam) | Death of Knutsdtr, Gurid | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bårdson, Knut | 1712 | 1796 | |
| Mother | Persdtr, Gurid | |||
| Knutsdtr, Gurid | 1749 | 1781 |
Families
Family of Olavson Skeie, Håkon and Knutsdtr, Gurid |
||||||||||||||||
| Married | Husband | Olavson Skeie, Håkon ( * 1744 + 1817 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Håkonson, Olav | 1779 | 1841 |
| Håkonson, Knut | 1781 | 1781 |
Pedigree
-
Bårdson, Knut
-
Persdtr, Gurid
- Knutsdtr, Gurid
-
Persdtr, Gurid