Olavson Århus, Hans 1a
| Birth Name | Olavson Århus, Hans |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1627 | Århus 2 i Kvam - Gunnarsgarden | Birth of Olavson, Hans | |
|
|
||||
| Death | 1707 | Århus i Kvam - Gunnarsgarden | Death of Olavson, Hans | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hansson, Olav | 1602 | 1684 | |
| Mother | Åsmundsdtr Børve, Ingegerd | |||
| Olavson Århus, Hans | 1627 | 1707 |
Families
Family of Olavson Århus, Hans and Isaksdtr, Synneva |
|||||||||||||||||
| Married | Wife | Isaksdtr, Synneva ( * 1631 + 1698 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hanson, Isak | 1661 | |
| Hanson, Gunnar | 1664 | 1720 |
| Hanson, Kari | 1666 | 1731 |
| Hansdtr, Astrid | 1670 | 1753 |
Pedigree
Ancestors
Source References
-
L.H. Torpe: Ættarbok for Kvam bind 1 Vikøy Sokn
-
- Page: s. 610 Århus 2 Gunnarsgarden
-