Johnsson Smør, Svale 1
| Birth Name | Johnsson Smør, Svale |
| Birth Name | Jonsen Smør, Svale |
| Gender | male |
| Age at Death | unknown |
Narrative
Ridder og Riksråd
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Halvardson Smør, Jon | ca. 1340 | etter 1379 | |
| Mother | nn, nn | |||
| Johnsson Smør, Svale | ca. 1397 | ca. 1442 | ||
| Father | Halvardson Smør, Jon | ca. 1340 | etter 1379 | |
| Johnsson Smør, Svale | ca. 1397 | ca. 1442 | ||
Families
Family of Johnsson Smør, Svale and Gunnarsdtr Kane, Sigrid |
|||||||||||
| Married | Wife | Gunnarsdtr Kane, Sigrid ( * ca. 1365 + etter 1412 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Svalesdtr, Inger | ||
| Svalesdtr Smør, Bodhild |
Pedigree
-
Halvardson Smør, Jon
-
nn, nn
- Johnsson Smør, Svale
-
nn, nn