Pärsdtr Lindbäck, Gina (Stina) 1a
Birth Name | Pärsdtr Lindbäck, Gina (Stina) |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Petterson, Pehr | 1806-03-17 | ||
Mother | Andersdotter, Sem, Ingrid Maja | 1806-04-14 | ||
Pärsdtr Lindbäck, Gina (Stina) | 1838 |
Families
Family of Fredrik, Lindbäck and Pärsdtr Lindbäck, Gina (Stina) |
|||||||||||||||||
Married | Husband | Fredrik, Lindbäck ( * 1828 + 1897-10-08 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lindbäck, Wilhelmine | 1858 | |
Lindbäck, Caroline | 1863 | |
Lindbäck, Carl Fredrik | 1864 | |
Lindbäck, Ida Nathalie | 1867-10-27 | 1938-02-14 |
Pedigree
-
Petterson, Pehr
-
Andersdotter, Sem, Ingrid Maja
- Pärsdtr Lindbäck, Gina (Stina)
-
Andersdotter, Sem, Ingrid Maja
Ancestors
Source References
-
Folketellinga 1865
-
- Page: Christiania
-