Fredrik, Lindbäck 1a
| Birth Name | Fredrik, Lindbäck |
| Gender | male |
| Age at Death | 69 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828 | Sverige | ||
|
|
||||
| Marriage | 1858 | Sverige | ||
|
|
||||
| Death | 1897-10-08 | Christiania | Sæther gård på Nordstrand | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lindbäck, Carl | 1796-08-10 | ||
| Mother | Nilsdtr, Cajsa | 1802-01-31 | ||
| Fredrik, Lindbäck | 1828 | 1897-10-08 |
Families
Family of Fredrik, Lindbäck and Pärsdtr Lindbäck, Gina (Stina) |
|||||||||||||||||
| Married | Wife | Pärsdtr Lindbäck, Gina (Stina) ( * 1838 + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lindbäck, Wilhelmine | 1858 | |
| Lindbäck, Caroline | 1863 | |
| Lindbäck, Carl Fredrik | 1864 | |
| Lindbäck, Ida Nathalie | 1867-10-27 | 1938-02-14 |
Pedigree
Ancestors
Source References
-
Folketellinga 1865
-
- Page: For Christiania
-