, Helga
| Birth Name | Helga |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ingebrigtson Skeie, Steingrim | ca. 1580-00-00 | 1639 | |
| Mother | Jonsdtr Børve, Ingrid | 1596 | 1664 | |
| Sister | Steingrimsdtr Skeie, Ragnhild | 1665 | ||
| Sister | , Ranveig | |||
| Brother | Steingrimson, Brigt | 1618 | 1661 | |
| Brother | Steingrimson, Olav | 1624 | 1699 | |
| Brother | Steingrimson Skeie, Henrik | 1620 | 1699 | |
| Sister | Steingrimsdtr Skeie, Ingebjørg | |||
| , Helga |