Frøiland, Hugo
| Birth Name | Frøiland, Hugo |
| Gender | male |
| Age at Death | 88 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-11-11 | Birth of Frøiland, Hugo | ||
|
|
||||
| Death | 1998-12-11 | Death of Frøiland, Hugo | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frøiland, Håkon Bernhard | 1886-01-01 | 1964-05-07 | |
| Mother | Knutsen, Gundla Bertine (Gunda) | 1885-03-23 | 1915-11-19 | |
| Sister | Frøiland, Benny | 1909-07-16 | 2003-01-18 | |
| Frøiland, Hugo | 1910-11-11 | 1998-12-11 | ||
| Sister | Frøiland, Karen Alice | 1911-11-11 | 1974-02-07 | |
| Brother | Frøiland, Leo Alexander | 1912-11-09 | 1944.06.26 | |
| Brother | Frøiland, Robert sen. | 1914-01-21 | 2001-11-11 | |
| Sister | Frøiland, Gunda | 1915-04-01 | 1985-03-14 |
Families
Family of Frøiland, Hugo and Johannesen, Karen Kristine Munthe |
||||||||||||||||
| Married | Wife | Johannesen, Karen Kristine Munthe ( * 1918-09-17 + 1988-09-12 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frøiland, Martha |