Håkonsen Frøiland, Gudmund 1
| Birth Name | Håkonsen Frøiland, Gudmund |
| Gender | male |
| Age at Death | 87 years, 6 months, 29 days |
Narrative
Ved flytting til Haugesund tok han navnet Frøiland etter gården i Vats der de hadde en husmannsplass kaldt Træet. Gårdsnavnet har vært Frøland eller Frøyland.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-04-19 | Norway | Birth of Håkonsen Frøiland, Gudmund | |
|
|
||||
| Death | 1945-11-18 | Haugesund | ||
|
|
||||
| Burial | 1945-11-23 | |||
|
|
||||
| Marriage (Groom) | 1881-03-23 | Stavanger, St.Petri | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Asbjørnsen Frøiland, Håkon | 1822-12-06 | 1920-07-14 | |
| Mother | Olsdtr, Brita | 1824-04-16 | 1896-12-29 | |
| Brother | Håkonsen Frøland, Asbjørn | 1852 | ||
| Brother | Håkonsen, Ole | 1854 | 1880-11-20 | |
| Sister | Håkonsdtr Frøland, Bertha | 1855 | 1919 | |
| Håkonsen Frøiland, Gudmund | 1858-04-19 | 1945-11-18 | ||
| Brother | Håkonsen, Svend | 1861 | 1861 | |
| Sister | Håkonsdtr Frøland, Lisabet | 1862 | ||
| Brother | Haakonsen Frøyland, Svend | 1864-12-27 | 1918-01-03 |
Families
Family of Håkonsen Frøiland, Gudmund and Sivertsdtr Larsen, Bertha Kristine |
||||||||||||||||||||||||||
| Married | Wife | Sivertsdtr Larsen, Bertha Kristine ( * 1858-04-24 + 1938-07-08 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frøiland, Oline | 1881-07-09 | 1964-01-07 |
| Frøiland, Birger | 1882-10-12 | |
| Frøiland, Håkon Bernhard | 1886-01-01 | 1964-05-07 |
| Frøiland, Oscar Severin | 1887-03-20 | |
| Frøiland, Aleksander | 1889-09-14 | 1930-04-18 |
| Frøiland, Asbjørn | 1891-01-07 | 1952-07-11 |
| Frøiland, Selma | 1896-09-10 | 1972-04-28 |