Arneson Reistveit, Olav 1a
| Birth Name | Arneson Reistveit, Olav |
| Gender | male |
| Age at Death | 66 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ivarson Flatabø, Arne | 1622 | 1700 | |
| Mother | Sjursdtr, Anna | 1630 | 1709 | |
| Arneson Reistveit, Olav | 1667 | 1733 |
Families
Family of Arneson Reistveit, Olav and Jansdtr Skeie, Ragnhild |
|||||||||||||||||||||||
| Married | Wife | Jansdtr Skeie, Ragnhild ( * 1677 + 1769 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Arne | 1700 | |
| , Anna | 1701 | 1778 |
| , Marita | 1704 | |
| , Elseberg | 1707 | |
| Olavsdtr Reistveit, Ragnhild | 1716 | 1780 |
| , Brita | 1719 |
Family of Arneson Reistveit, Olav and , Ragnhild
Pedigree
Ancestors
Source References
-
L.H. Torpe: Ættarbok for Kvam bind 1 Vikøy Sokn
-
- Page: s. 273 nr. 118
-