Jansdtr Skeie, Ragnhild 1a
| Birth Name | Jansdtr Skeie, Ragnhild |
| Gender | female |
| Age at Death | 92 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sveinson Skeie, Jan | 1657 | 1744 | |
| Mother | Nilsdtr, Marita | 1648 | 1728 | |
| Brother | Janson, Svein | 1689 | 1762 | |
| Sister | , Brita | 1682 | 1741 | |
| Sister | , Jorunn | 1685 | 1768 | |
| Jansdtr Skeie, Ragnhild | 1677 | 1769 |
Families
Family of Arneson Reistveit, Olav and Jansdtr Skeie, Ragnhild |
|||||||||||||||||||||||
| Married | Husband | Arneson Reistveit, Olav ( * 1667 + 1733 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Arne | 1700 | |
| , Anna | 1701 | 1778 |
| , Marita | 1704 | |
| , Elseberg | 1707 | |
| Olavsdtr Reistveit, Ragnhild | 1716 | 1780 |
| , Brita | 1719 |
Pedigree
Ancestors
Source References
-
L.H. Torpe: Ættarbok for Kvam bind 1 Vikøy Sokn
-
- Page: s. 273 Reisrveit 118
-