Olavsdtr Sandven, Synneva
| Birth Name | Olavsdtr Sandven, Synneva |
| Gender | female |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1706 | Sandven, Kvam, Hordaland | Birth of Olavsdtr, Synneva | |
|
|
||||
| Death | 1787 | Death of Olavsdtr, Synneva | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Håkonson Sandven, Olav | 1667 | 1737 | |
| Mother | Hansdtr, Astrid | 1670 | 1753 | |
| Olavsdtr Sandven, Synneva | 1706 | 1787 |
Families
Family of Larsson, Olav and Olavsdtr Sandven, Synneva |
||||||||||||||||||||||||||
| Married | Husband | Larsson, Olav ( * 1700 + 1763 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Astrid | 1730 | 1764 |
| , Steingrim | 1732 | 1817 |
| , Håkon | 1733 | 1742 |
| , Lars | 1736 | 1806 |
| , Sella | 1739 | |
| , Olav | 1742 | 1763 |
| Olavson Skeie, Håkon | 1744 | 1817 |
Pedigree
-
Håkonson Sandven, Olav
-
Hansdtr, Astrid
- Olavsdtr Sandven, Synneva
-
Hansdtr, Astrid