Breivik, John
| Birth Name | Breivik, John |
| Gender | male |
| Age at Death | 81 years, 8 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1908-07-09 | Birth of Breivik, John | ||
|
|
||||
| Death | 1990-03-20 | Haugesund | Death of Breivik, John | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Breivik, Johan | 1884-05-11 | ||
| Mother | Breivik, Marie | 1886-02-07 | ||
| Breivik, John | 1908-07-09 | 1990-03-20 | ||
| Brother | Breivik, Karsten Antoni | 1910-09-07 |
Families
Family of Breivik, John and Frøiland, Karen Alice |
||||||||||||||||
| Married | Wife | Frøiland, Karen Alice ( * 1911-11-11 + 1974-02-07 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Breivik, Martin | ||
| Breivik, Ragnhild | ||
| Breivik, Gerd |