Breivik, Ragnhild
| Birth Name | Breivik, Ragnhild |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Breivik, John | 1908-07-09 | 1990-03-20 | |
| Mother | Frøiland, Karen Alice | 1911-11-11 | 1974-02-07 | |
| Breivik, Ragnhild | ||||
| Sister | Breivik, Gerd | |||
| Brother | Breivik, Martin |
Pedigree
-
Breivik, John
-
Frøiland, Karen Alice
- Breivik, Martin
- Breivik, Ragnhild
- Breivik, Gerd
-
Frøiland, Karen Alice