Arnesdtr, Ingebjørg
| Birth Name | Arnesdtr, Ingebjørg |
| Gender | female |
| Age at Death | 55 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1714 | Ytre Byrkjeland | ||
|
|
||||
| Death | 1769 | Ytre Byrkjeland 111d | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arneson, Arne | 1686 | 1769 | |
| Mother | Larsdtr, Helga | 1656 | 1707 | |
| Arnesdtr, Ingebjørg | 1714 | 1769 |
Families
Family of Brigtson, Lars and Arnesdtr, Ingebjørg |
|||||||||||||||||
| Married | Husband | Brigtson, Lars ( * 1711 + 1783 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Elseberg | 1742 | |
| , Arne | 1743 | 1823 |
| , Kristi | 1745 | 1826 |
| Larsdtr, Kari | 1748 | 1837 |
Pedigree
-
Arneson, Arne
-
Larsdtr, Helga
- Arnesdtr, Ingebjørg
-
Larsdtr, Helga