, Elseberg
| Birth Name | Elseberg |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1742 | Berge 154 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brigtson, Lars | 1711 | 1783 | |
| Mother | Arnesdtr, Ingebjørg | 1714 | 1769 | |
| Sister | Larsdtr, Kari | 1748 | 1837 | |
| Brother | , Arne | 1743 | 1823 | |
| Sister | , Kristi | 1745 | 1826 | |
| , Elseberg | 1742 |
Pedigree
-
Brigtson, Lars
-
Arnesdtr, Ingebjørg
- , Elseberg
- , Arne
- , Kristi
- Larsdtr, Kari
-
Arnesdtr, Ingebjørg