Bårdsdtr Torsnes, Herborg
| Birth Name | Bårdsdtr Torsnes, Herborg |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Unknown | N1446, 1494 og 1497 | Torsnes etbruk Jondal Hord. | ||
|
|
||||
| Birth | ca. 1420 | Torsnes etbruk Jondal Hord. | ||
|
|
||||
| Death | 1497 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sigurdson Galte, Bård | 1370 | 1446 | |
| Mother | Torbergsdtr Berge, Gyrid | Før 1403-00-00 | 1497 | |
| Bårdsdtr Torsnes, Herborg | ca. 1420 | 1497 | ||
| Sister | Bårdsdtr Torsnes, Gyrid | 1425 | etter 1497 | |
| Stepmother | Gyrid, Torbergsdtr | 1446 | ||
| Bårdsdtr Torsnes, Herborg | ca. 1420 | 1497 | ||
Families
Family of Ragnvaldson Torsnes, Nils and Bårdsdtr Torsnes, Herborg |
||||||||
| Married | Husband | Ragnvaldson Torsnes, Nils ( * 1416 + 1495 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nilsen Torsnes, Guttorm | ca. 1540 |
Family of Ragnvaldson Torsnes, Nils and Bårdsdtr Torsnes, Herborg
| Name | Birth Date | Death Date |
|---|---|---|
| Nilsson Torsnes, Peter | ca. 1450 | ca. 1530 |