Nilsdtr, Marita
| Birth Name | Nilsdtr, Marita |
| Gender | female |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1728 | Skeie Kvam | Death of Nilsdtr, Marita | |
|
|
||||
| Birth | 1648 | Skeie - Sveinsgarden | Birth of Nilsdtr, Marita | |
|
|
||||
| Birth | 1648 | Skeie 178 b | ||
|
|
||||
| Death | 1728 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Guttormsen Skeie, Nils | 1603 | 1677 | |
| Mother | Steingrimsdtr Skeie, Ragnhild | 1665 | ||
| Nilsdtr, Marita | 1648 | 1728 |
Families
Family of Sveinson Skeie, Jan and Nilsdtr, Marita |
|||||||||||||||||
| Married | Husband | Sveinson Skeie, Jan ( * 1657 + 1744 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jansdtr Skeie, Ragnhild | 1677 | 1769 |
| , Brita | 1682 | 1741 |
| , Jorunn | 1685 | 1768 |
| Janson, Svein | 1689 | 1762 |