Larsen, Andrea Magrethe
| Birth Name | Larsen, Andrea Magrethe |
| Gender | female |
| Age at Death | 49 years, 6 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-03-26 | Karmøy | Birth of Larsen, Andrea Magrethe | |
|
|
||||
| Death | 1935-10-08 | Haugesund | Death of Larsen, Andrea Magrethe | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Larsen, Ole Andreas | 1815 | 1893-06-27 | |
| Mother | Johannesdtr Stava, Margrethe | 1847-06-25 | 1917-02-05 | |
| Larsen, Andrea Magrethe | 1886-03-26 | 1935-10-08 |
Families
Family of Hauge, Henry Ådnesen and Larsen, Andrea Magrethe |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hauge, Henry Ådnesen ( * 1884-10-21 + 1962-01-22 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hauge, Margrethe | ||
| Hauge, Ådne Andreas | 1908-08-14 | 1908-08-30 |
| Hauge, Ole Andreas | 1908-08-14 | 1970-10-31 |
| Hauge, Ådne Andreas | 1910-06-01 | 1992-03-23 |
| Hauge, Hans Kristian | 1911-02-05 | 1982-02-03 |
| Hauge, Helge | 1912-04-13 | 1940-11-04 |
| Hauge, German | 1915-07-06 | 1997-12-01 |
| Hauge, Gjertrud Serine | 1917-02-14 | 2013-04-05 |
| Hauge, Olivia Eleonora | 1919-04-02 | 2015-10-12 |
| Hauge, Gunhild | 1920-05-01 | 1999-09-16 |
| Hauge, Karen Marie | 1921-12-01 | 1999-01-23 |
| Hauge, Hariet | 1923-10-01 | 2023-01-19 |
| Hauge, Signe | 1925-06-30 | 1986-11-04 |
| Hauge, Tordis | 1927-02-17 | 1929-03-30 |
| Hauge, Henry | 1931-05-17 | 1949-12-06 |
Media
Pedigree
-
Larsen, Ole Andreas
-
Johannesdtr Stava, Margrethe
- Larsen, Andrea Magrethe
-
Johannesdtr Stava, Margrethe