Hauge, Margrethe
Birth Name | Hauge, Margrethe |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hauge, Henry Ådnesen | 1884-10-21 | 1962-01-22 | |
Mother | Larsen, Andrea Magrethe | 1886-03-26 | 1935-10-08 | |
Brother | Hauge, Ole Andreas | 1908-08-14 | 1970-10-31 | |
Brother | Hauge, Ådne Andreas | 1908-08-14 | 1908-08-30 | |
Brother | Hauge, Ådne Andreas | 1910-06-01 | 1992-03-23 | |
Brother | Hauge, Hans Kristian | 1911-02-05 | 1982-02-03 | |
Brother | Hauge, Helge | 1912-04-13 | 1940-11-04 | |
Hauge, Margrethe | ||||
Brother | Hauge, German | 1915-07-06 | 1997-12-01 | |
Sister | Hauge, Gjertrud Serine | 1917-02-14 | 2013-04-05 | |
Sister | Hauge, Olivia Eleonora | 1919-04-02 | 2015-10-12 | |
Sister | Hauge, Gunhild | 1920-05-01 | 1999-09-16 | |
Sister | Hauge, Karen Marie | 1921-12-01 | 1999-01-23 | |
Sister | Hauge, Hariet | 1923-10-01 | 2023-01-19 | |
Sister | Hauge, Signe | 1925-06-30 | 1986-11-04 | |
Sister | Hauge, Tordis | 1927-02-17 | 1929-03-30 | |
Brother | Hauge, Henry | 1931-05-17 | 1949-12-06 |
Families
Family of Pettersen, Eily Walter and Hauge, Margrethe |
||||||||||||||||||||||||||
Married | Husband | Pettersen, Eily Walter ( * 1912-06-15 + 1961-12-18 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pettersen, Kjell Walter | ||
Pettersen, Kirsten Petrine | ||
Pettersen, Rolf | ||
Pettersen, Lois | ||
Pettersen, Evelyn Margrethe | ||
Pettersen, Randi Helene | ||
Pettersen, Helene Margrethe | 1941-07-03 | 1942-01-10 |
Pedigree
- Hauge, Henry Ådnesen