Asbjørnsen Frøland, Svend
| Birth Name | Asbjørnsen Frøland, Svend |
| Gender | male |
| Age at Death | 73 years, 11 days |
Narrative
1 hest, 1 ku, 8 får og 1 geit
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826 | Træet Husmannsplass til gården Frøland i Vats | Birth of Asbjørnsen Frøland, Svend | |
|
|
||||
| Death | 1899-01-12 | Death of Asbjørnson Frøland Svend | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Håkonson Neteland, Asbjørn | 1790-09-01 | 1856-11-19 | |
| Mother | Sveinsdtr Skeie, Kristi | 1788 | 1866 | |
| Brother | Asbjørnsen Frøiland, Håkon | 1822-12-06 | 1920-07-14 | |
| Asbjørnsen Frøland, Svend | 1826 | 1899-01-12 | ||
| Sister | Håkonson Asbjørnsdtr Frøland, Ragnhild | 1830 | 1864 | |
| Sister | Asbjørnsdtr, Kari | 1834 |
Families
Family of Asbjørnsen Frøland, Svend and Ingebrigtsdtr, Marie |
||||||||||||||||||||||||||||||||
| Married | Wife | Ingebrigtsdtr, Marie ( * 1818 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Svendsen, Asbjørn | 1850 | |
| Svendsen, Ingebrigt | 1851 | |
| Svendsen, Ole | 1852 | |
| Svendsen, Hans | 1854 | 1855 |
| Svendsen, Hans | 1854 | 1881 |
| Svendsen, Bernt | 1856 | 1858 |
| Svendsen, Berent | 1858 | |
| Svendsen, Sven | 1858 | 1858 |
| Svendsdtr, Berta G | 1863 |
Family of Asbjørnsen Frøland, Svend and Villumsdtr, Ingeborg
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Marriage of Asbjørnsen Frøland, Svend and Villumsdtr, Ingeborg | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Svendsdtr, Marie | 1869 | |
| Svendsen, Villum | 1871 | |
| Svendsen, Severine | 1879 | |
| Svendsdtr, Malene | 1887 |