Hauge, Helga Margrethe
Birth Name | Hauge, Helga Margrethe |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hauge, Ole Andreas | 1908-08-14 | 1970-10-31 | |
Mother | Rossebø, Hildegot Terese | 1908-12-06 | 2001-06-12 | |
Hauge, Helga Margrethe | ||||
Brother | Hauge, Torbjørn | |||
Brother | Hauge, Ole Andreas | 1943-05-15 | 2020-03-01 |
Pedigree
-
Hauge, Ole Andreas
-
Rossebø, Hildegot Terese
- Hauge, Helga Margrethe
- Hauge, Torbjørn
- Hauge, Ole Andreas
-
Rossebø, Hildegot Terese