Hauge, Henry
| Birth Name | Hauge, Henry |
| Gender | male |
| Age at Death | 76 years, 6 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1945-04-05 | Haugesund | Birth of Hauge, Henry | |
|
|
||||
| Death | 2021-10-08 | Haugesund | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hauge, Ådne Andreas | 1910-06-01 | 1992-03-23 | |
| Mother | Andersen, Aslaug | 1916-01-13 | 1969-12-18 | |
| Brother | Hauge, Alf Bernhard | |||
| Brother | Hauge, Øyvind | 1940-05-22 | 2001-04-06 | |
| Hauge, Henry | 1945-04-05 | 2021-10-08 | ||
| Sister | Hauge, Anne Margrethe |
Families
Family of Hauge, Henry and Ølund, Ragna Elisabeth |
||||||||||||||
| Married | Wife | Ølund, Ragna Elisabeth ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hauge, Kenneth | ||
| Hauge, Rebecca | ||
| Hauge, Ivan |