Hauge, Alf Bernhard
Birth Name | Hauge, Alf Bernhard |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hauge, Ådne Andreas | 1910-06-01 | 1992-03-23 | |
Mother | Andersen, Aslaug | 1916-01-13 | 1969-12-18 | |
Hauge, Alf Bernhard | ||||
Brother | Hauge, Øyvind | 1940-05-22 | 2001-04-06 | |
Brother | Hauge, Henry | 1945-04-05 | 2021-10-08 | |
Sister | Hauge, Anne Margrethe |
Pedigree
-
Hauge, Ådne Andreas
-
Andersen, Aslaug
- Hauge, Anne Margrethe
- Hauge, Alf Bernhard
- Hauge, Øyvind
- Hauge, Henry
-
Andersen, Aslaug